Individual Records 2
Individual Single Game Leaders 4
Individual Single Season Leaders 7
Individual Career Leaders 12
Individual Miscellaneous Leaders/Awards 18
Annual Individual Champions 20
Team Records 24
Team Single Game Leaders 26
Team Single Season Leaders 28
Team Miscellaneous Leaders 33
Attendance Records 35
Annual Team Champions 37
Winningest Teams 40
DIVISION I
MENS LACROSSE
RECORDS
Individual Records 2
INDIVIDUAL RECORDS
Official NCAA men’s lacrosse records began with the 1971 season and are
based on information submitted to the NCAA statistics service by institutions
participating in the weekly statistics rankings, which started in 1996. Official
career records include players who played at least three seasons (in a four-
season career) or two (in a three-season career) in Division I during the era
of official NCAA statistics. In statistical rankings, the rounding of percentages
and/or averages may indicate ties where none exists. In these cases, the
numerical order of the rankings is accurate. Caused turnover did not become
an official statistic until 2009. A 90-second shot clock was added in 2019, with
a reset to 60 seconds in existing reset situations in 2022.
SCORING
Points
Game
16—Bill Woolford, Air Force vs. Colorado St., April 5, 1975
Season
128—Lyle Thompson, UAlbany, 2014 (18 games)
Career
401—Chris Gray, Boston U./North Carolina, 2018-19/2020-22 (204 goals,
197 assists in 71 games)
Points Per Game
Season
8.17—Dennis Fink, Drexel, 1978 (98 in 12 games)
Career (Minimum 160 points)
6.47—Tony Asterino, Siena, 1978-81 (304 in 47 games)
Goals
Game
11—Bob Scalise, Brown vs. UConn, May 5, 1971; Mike Blouin, Air Force vs.
Colorado Mines, April 22, 1987; Oliver Marti, Brown vs. New Hampshire,
April 21, 1993; Matt Gallienne, VMI vs. Lees-McRae, April 24, 2000
Season
82—Jon Reese, Yale, 1990 (18 games); Miles Thompson, UAlbany, 2014
(18 games)
Career
224—Payton Cormier, Virginia, 2020-24 (73 games)
Goals Per Game
Season
4.83—Scott Helgans, Lehigh, 1978 (58 in 12 games)
Career (Minimum 80 goals)
4.39—Stan Cockerton, North Carolina St., 1977-80 (193 in 44 games)
Assists
Game
12—Tony Asterino, Siena vs. Clarkson, April 30, 1981; Darren Lowe, Brown
vs. Boston College, March 12, 1991; Steve Marohl, UMBC vs. Penn,
March 18, 1992
Season
96—Grant Ament, Penn St., 2019 (17 games).
Career
231—Pat Spencer, Loyola Maryland, 2016-19 (68 games)
Assists Per Game
Season
5.65—Grant Ament, Penn St., 2019 (96 in 17 games)
Career (Minimum 80 assists)
3.88—Tim Nelson, NC State/Syracuse, 1982/1983-85 (221 in 57 games)
Man Up Goals
Season
15—Dylan Donahue, Syracuse, 2015 (16 games)
FIELD PLAY
Ground Balls
Game
29—TD Ierlan, Yale vs. Georgetown, May 11, 2019
Season
293—TD Ierlan, Yale, 2019 (19 games)
Career
867—TD Ierlan, UAlbany/Yale/Denver, 2017-18; 2019-20; 2021 (69 games)
Ground Balls Per Game
Season
15.42—TD Ierlan, Yale, 2019 (293 in 19 games)
Career (Minimum 250 ground balls)
12.57—TD Ierlan, UAlbany/Yale/Denver, 2017-18; 2019-20; 2021 (867 in
69 games)
Faceoff Winning Percentage
Game (Best perfect performance)
1.000—TD Ierlan, Yale vs. Harvard, April 27, 2019 (26 of 26)
Season
.795—Mike Sisselberger, Lehigh, 2021 (225 of 283)
Career (Minimum 500 attempts)
.751—TD Ierlan, UAlbany/Yale/Denver, 2017-18; 2019-20; 2021 (1,245 of
1,657 in 69 games)
Faceoffs Won
Game
32—Matthew Pedicine, Hobart vs. Siena, February 16, 2019 (37 attempts);
Conor Calderone, Boston U. vs. Lafayette, March 26, 2022 (34 attempts).
Season
393—TD Ierlan, Yale, 2019 (19 games)
Career
1,245—TD Ierlan, UAlbany/Yale/Denver, 2017-18; 2019-20; 2021 (69
games)
Faceoffs Attempted
Game
49—Demitri George, Quinnipiac vs. Marist, April 29, 2023 (Won 19-of-49)
Season
526—Brendan Fowler, Duke, 2013 (21 games)
Career
1,781—Petey LaSalla, Virginia, 2019-23 (77 games)
Caused Turnovers
Game
8—Brian Karalunas, Villanova vs. Drexel, March 24, 2010; Brian Karalunas,
Villanova vs. Princeton, March 15, 2011; Ben Waldron, Binghamton
vs. Lafayette, Feb. 25, 2012; Larken Kemp, Brown vs. Harvard, March
14, 2015; Craig Chick, Lehigh vs. Princeton, April 12, 2016; Ryan
O’Donoghue, Sacred Heart vs. Cleveland St., April 22, 2017; Nick
DeCaprio, Michigan vs. Penn St., April 13, 2019
Season
70—Brian Karalunas, Villanova, 2011 (16 games)
Career
160—Craig Chick, Lehigh, 2016-19 (63 games)
Caused Turnovers Per Game
Season
4.38—Brian Karalunas, Villanova, 2011 (70 in 16 games)
Career (Minimum 50 caused turnovers)
3.94—Brian Karalunas, Villanova, 2010-11 (122 in 31 games)
Individual Records 3
GOALKEEPING
Saves
Game
50—Mike Gillis, Boston College vs. Middlebury, April 7, 1978.
Season
307—Paul Bishop, Syracuse, 1972 (16 games)
Career
1,077—Sam Peterson, Fairfield, 1994-97 (55 games)
Saves Per Game
Season
25.64—Sam Peterson, Fairfield, 1994 (282 in 11 games)
Career (Minimum 500 saves)
19.58—Sam Peterson, Fairfield, 1994-97 (1,077 in 55 games)
Save Percentage
Season
.733—Drew Cunningham, Villanova, 1984 (55 GA, 151 saves in 12 games)
Goals Against Average
Season
5.44—Sam Somers, Army, 2014 (51 GA in 563 min.)
Career (Minimum 1,400 minutes)
6.28—Matt Russell, Navy, 2003-06 (288 GA in 2,750 min.)
Goalkeeper Minutes Played
Career
4,040—Blaze Riorden, UAlbany, 2013-16 (71 games)
MISCELLANEOUS
Fastest Goal From Start Of Game
:03—Jordan Hall, Delaware vs. UAlbany, March 11, 2006
Fastest Consecutive Goals By Same
Team
:02.2—Towson (Jonathan Bender, then James Avanzato) vs. Saint
Joseph’s, March 11, 2022.
Fastest Consecutive Goals By
Opposing Teams
:03—Manhattan (Nick Silva), then Delaware (Matt Alrich), March 9, 2003;
Johns Hopkins (Kyle Marr), then Towson (Brendan Sunday), February
9, 2019
Fastest Goal To Start Season
:04—Ryan Bitzer, Stony Brook vs. Sacred Heart, Feb. 16, 2016
Consecutive Games With At Least One
Goal
56—Tom Marechek, Syracuse, March 18, 1989, to May 25, 1992; Terry
Riordan, Johns Hopkins, March 7, 1992, to May 27, 1995
Individual Single Game Leaders 4
INDIVIDUAL SINGLE GAME LEADERS
Points
Player, Team Date Opponent Goals Assists Points
Bill Woolford, Air Force 4/5/1975 Colorado St. 16
John DiMento, Air Force 4/7/1990 Colorado Mines 7 8 15
Rich Mills, Delaware 4/12/1975 Lafayette 3 11 14
Greg Tolker, Mount St.
Mary’s
3/27/1986 New Haven 5 9 14
Chris Pistello, Marist 4/20/1997 Manhattan 6 8 14
Miles Thompson,
UAlbany
4/27/2013 Stony Brook 5 9 14
Michael Sowers,
Princeton
2/18/2020 Colgate 3 11 14
Vince D’Alto, Boston U. 3/26/2022 Lafayette 7 7 14
Ed McIlhenny, Air Force 4/15/1972 Denver 5 8 13
Jim Trenz, Penn St. 5/11/1972 Bucknell 9 4 13
Ed McIlhenny, Air Force 4/27/1974 Denver 4 9 13
Mike Buzzell, Navy 4/11/1978 Delaware 5 8 13
Dennis Fink, Drexel 4/12/1978 FDU-Florham 4 9 13
Dennis Fink, Drexel 5/6/1978 Mount St. Mary’s 5 8 13
Tony Asterino, Siena 4/30/1981 Clarkson 1 12 13
Tom Baldwin, Siena 4/30/1981 Clarkson 9 4 13
Joe Vasta, Air Force 1986 Colorado Mines 3 10 13
Mike Blouin, Air Force 4/22/1987 Colorado Mines 11 2 13
Darren Lowe, Brown 1991 Boston College 5 8 13
Oliver Marti, Brown 4/21/1993 New Hampshire 11 2 13
Derek Laub, Colgate 4/21/1993 Canisius 6 7 13
Casey Powell, Syracuse 2/28/1997 Virginia 7 6 13
Chris Pistello, Marist 4/13/1997 Niagara 4 9 13
Spencer Ford, Towson 3/20/1999 Vermont 5 8 13
Jamie Kirk, Vermont 3/18/2006 Quinnipiac 5 8 13
Kieran McArdle, St.
John’s (NY)
3/23/2013 Robert Morris 6 7 13
Dylan Molloy, Brown 3/8/2015 Michigan 8 5 13
Tucker James, Bryant 4/9/2016 Wagner 6 7 13
Chris Aslanian, Hobart 3/18/2017 Wagner 6 7 13
Morgan Cheek, Harvard 3/20/2018 Boston U. 5 8 13
James Sexton, Utah 4/27/2019 Detroit Mercy 5 8 13
Matt Brandau, Yale 2/21/2024 Colgate 6 7 13
Goals
Player, Team Date Opponent Goals
Bob Scalise, Brown 5/5/1971 UConn 11
Mike Blouin, Air Force 4/22/1987 Colorado Mines 11
Oliver Marti, Brown 4/21/1993 New Hampshire 11
Matt Gallienne, VMI 4/24/2000 Lees-McRae 11
Mike McDonald, Air Force 5/4/1978 Colorado 10
Tony Asterino, Siena 4/21/1979 Hartwick 10
Evan Deoul, Lafayette 4/7/1984 Lebanon Valley 10
David Hope, VMI 3/17/1988 Mary Washington 10
Michael LaCrosse, Hofstra 3/11/1989 Virginia 10
Mark Murphy, Georgetown 3/3/1990 Radford 10
Jon Reese, Yale 4/18/1990 Army West Point 10
Jason Smith, UMBC 3/21/1992 Colgate 10
Chris Danler, Cornell 3/4/1995 Army West Point 10
Kevin Sturm, Towson 5/7/1999 Gannon 10
Jordan McBride, Stony Brook 3/15/2008 Delaware 10
Mike Olentine, Dartmouth 4/29/2014 Holy Cross 10
Jake Froccaro, Princeton 3/22/2014 Yale 10
Brody Eastwood, Stony Brook 4/10/2015 UMass Lowell 10
Nate Lewnes, UMBC 4/30/2016 UAlbany 10
Jason Knox, Hobart 2/15/2020 Siena 10
Assists
Player, Team Date Opponent Assists
Tony Asterino, Siena 4/30/1981 Clarkson 12
Darren Lowe, Brown 3/12/1991 Boston College 12
Steve Marohl, UMBC 3/18/1992 Penn 12
Rich Mills, Delaware 4/12/1975 Lafayette 11
Michael Sowers, Princeton 2/18/2020 Colgate 11
Mike Caravana, Virginia 5/14/1983 Loyola Maryland 10
Joe Vasta, Air Force 1985 St. Mary’s (MD) 10
Joe Vasta, Air Force 1986 Colorado Mines 10
Spencer Ford, Towson 5/7/1999 Gannon 10
Lyle Thompson, UAlbany 3/14/2015 Stony Brook 10
Bruce Ledwith, North Carolina 4/1/1973 East Carolina 9
Ed McIlhenny, Air Force 4/27/1974 Denver 9
Bill Woolford, Air Force 1975 Denver 9
Jeff Long, Navy 4/17/1976 Hofstra 9
Dennis Fink, Drexel 4/12/1978 FDU-Florham 9
Matt Fraser, Bucknell 4/10/1980 Lafayette 9
Tim Nelson, Syracuse 3/12/1983 Loyola Maryland 9
Bruce Seitz, Navy 4/2/1983 Princeton 9
Mark Miller, Towson 4/13/1983 Bucknell 9
Tim Nelson, Syracuse 3/18/1984 Hobart 9
Tim Nelson, Syracuse 5/4/1985 Penn 9
Greg Tolker, Mount St. Mary’s 3/27/1986 New Haven 9
Tim Goldstein, Cornell 4/11/1987 Syracuse 9
Greg Tolker, Mount St. Mary’s 4/13/1988 St. Mary's (MD) 9
Tim Goldstein, Cornell 4/23/1988 Dartmouth 9
Tim Goldstein, Cornell 4/27/1988 Hobart 9
John Sproat, Stony Brook 4/29/1990 Marist 9
Kevin Lowe, Princeton 4/6/1991 Yale 9
Chris Pistello, Marist 4/13/1997 Niagara 9
Jeffrey Huber, Villanova 4/9/1998 Denver 9
Conor Gill, Virginia 5/19/2002 Cornell 9
Miles Thompson, UAlbany 4/27/2013 Stony Brook 9
Pat Spencer, Loyola Maryland 3/4/2017 Holy Cross 9
Brendan McCarthy, Mount St.
Mary’s
4/28/2018 Wagner 9
Grant Ament, Penn St. 3/8/2019 Cornell 9
Luke Hanson, Manhattan 2/22/2020 Wagner 9
Ryan Lanchbury, Richmond 3/30/2021 Bellarmine 9
Saves
Player, Team Date Opponent Saves
Mike Gillis, Boston College 4/7/1978 Middlebury 50
Ken Wessels, Air Force 3/17/1987 UMBC 38
Ryan McQuade, Saint Joseph’s 4/10/1996 Loyola Maryland 38
Chuck Sherwood, Duke 4/26/1975 Drexel 37
Jim Garrity, Holy Cross 4/5/1976 UConn 35
Rob Serratore, Stony Brook 4/21/1991 North Carolina 35
Rob Serratore, Stony Brook 3/15/1992 Princeton 35
Bill Hackett, Holy Cross 4/19/1994 Army West Point 35
Ryan Olson, VMI 4/13/1996 UMBC 35
Paul Bishop, Syracuse 4/25/1973 Army West Point 34
Tom Sanders, Bucknell 5/11/1977 Lafayette 34
Paul Schimoler, Cornell 4/11/1987 Syracuse 34
Paul Bishop, Syracuse 3/17/1973 Towson 33
Bart Jackson, Air Force 3/23/1979 Navy 33
Kevin Rozo, Canisius 3/22/1995 Michigan St. 33
Alex Cirillo, Manhattan 4/12/1996 Niagara 33
Paxtin Powell, Hampton 3/26/2022 Richmond 31
Will Mark, LIU 4/27/2021 Bryant 30
Individual Single Game Leaders 5
Ground Balls
Player, Team Date Opponent
Ground
Balls
TD Ierlan, Yale 5/11/2019 Georgetown 29
Andy Kraus, Virginia 3/22/1988 Duke 27
Andy Claxton, Maryland 1991 UMBC 25
Gerard Arceri, Penn St. 5/12/2019 UMBC 24
Ben DeFelice, Towson 4/3/2004 Villanova 22
Alex Smith, Delaware 2/24/2007 Manhattan 22
Zach Ornstein, UAlbany 4/30/2016 UMBC 22
TD Ierlan, UAlbany 3/4/2018 Cornell 22
TD Ierlan, Yale 2/23/2019 Penn St. 22
Zach Cole, Saint Joseph’s 2/9/2020 St. Bonaventure 22
Zach Cole, Saint Joseph’s 2/25/2023 Providence 22
Steve Vecchione, Johns Hopkins 3/10/1993 Washington Col. 21
Dave Wert, Canisius 3/5/2000 Boston College 21
Sam Bassett, Syracuse 5/6/2000 Georgetown 21
Alex Smith, Delaware 2/10/2007 Saint Joseph’s 21
TD Ierlan, UAlbany 3/31/2018 Stony Brook 21
TD Ierlan, UAlbany 5/12/2018 Richmond 21
Jared Hershman, Marquette 3/16/2019 Michigan 21
Gerard Arceri, Penn St. 4/13/2019 Michigan 21
Kyle Gallagher, Penn 5/11/2019 Army West Point 21
Mike Sisselberger, Lehigh 4/18/2021 Lafayette 21
Conor Calderone, Boston U. 3/26/2022 Lafayette 21
Cole Brams, Utah 5/5/2023 Bellarmine 21
Faceoffs Won
Player, Team Date Opponent
Faceoffs
Won
Matthew Pedicine, Hobart 2/16/2019 Siena 32
Conor Calderone, Boston U. 3/26/2022 Lafayette 32
TD Ierlan, Yale 5/11/2019 Georgetown 31
Bill Dirrigl, Syracuse 3/16/1988 SUNY Cortland 30
Sam Joseph, Massachusetts 4/20/1994 Harvard 30
Tony Vozzolo, Army West Point 4/1/2003 Lehigh 30
Justin Inacio, Ohio St. 3/1/2020 Cornell 30
Jacob Alexander, Bryant 4/27/2021 LIU 30
Dylan Bedell, Marist 4/29/2023 Quinnipiac 30
Jason Hard, Virginia 2/28/1997 Syracuse 29
Ashton Wood, Mercer 4/6/2019 Furman 29
Bill Dirrigl, Syracuse 5/7/1988 Massachusetts 28
Steve Vecchione, Johns Hopkins 5/23/1992 Syracuse 28
Chris Cercy, Syracuse 5/6/2000 Georgetown 28
Mike Grosz, Robert Morris 3/3/2012 Colgate 28
Phil Poe, UMBC 4/26/2014 Vermont 28
TD Ierlan, UAlbany 5/3/2018 UMass Lowell 28
TD Ierlan, Yale 5/25/2019 Penn St. 28
Nathan Kapp, Jacksonville 2/10/2021 Bellarmine 28
Steven DelleMonache, Robert
Morris
4/22/2023 Lindenwood 28
Faceoffs Taken
Player, Team Date Opponent
Faceoffs
Taken
Demitri George, Quinnipiac 4/29/2023 Marist 49
Dylan Bedell, Marist 4/29/2023 Quinnipiac 48
Ted Ottens, Brown 2/25/2017 Stony Brook 45
Connor Russell, UAlbany 3/25/2015 Harvard 42
Steve Vecchione, Johns Hopkins 5/23/1992 Syracuse 41
Justin Joseph, LIU 4/23/2022 Hobart 41
Adam Shea, Hobart 4/23/2022 LIU 41
Jason Hard, Virginia 2/28/1997 Syracuse 40
Alex Smith, Delaware 4/14/2007 Villanova 40
Mike Grosz, Robert Morris 3/3/2012 Colgate 40
Kyle Gallagher, Penn 5/19/2019 Yale 40
TD Ierlan, Yale 5/19/2019 Penn 40
Player, Team Date Opponent
Faceoffs
Taken
Jacob Alexander, Bryant 4/27/2021 LIU 40
Mike Calvagna, Sacred Heart 3/14/2015 Vermont 39
TD Ierlan, Yale 5/25/2019 Penn St. 39
Matthew Pedicine, Hobart 2/22/2019 Cornell 39
Kyle Gallagher, Penn 2/29/2020 Penn St. 39
Aidan Kelly, Lafayette 4/22/2022 Bucknell 39
Petey LaSalla, Virginia 4/23/2022 Syracuse 39
Jakob Phaup, Syracuse 4/23/2022 Virginia 39
Andy Claxton, Maryland 1991 Towson 38
Zach Ornstein, UAlbany 2/27/2016 Drexel 38
Paul Rasimowicz, Cornell 4/29/2017 Princeton 38
Bailey Savio, Loyola Maryland 5/19/2019 Penn St. 38
Zachary Tucci, North Carolina 3/10/2020 Bryant 38
Nick Rowlett, Michigan 3/6/2021 Rutgers 38
Petey LaSalla, Virginia 4/10/2021 North Carolina 38
Jakob Phaup, Syracuse 3/6/2022 Hobart 38
Cole Brams, Utah 5/7/2022 Robert Morris 38
Caused Turnovers
Player, Team Date Opponent
Caused
TOs
Brian Karalunas, Villanova 3/24/2010 Drexel 8
Brian Karalunas, Villanova 3/15/2011 Princeton 8
Ben Waldron, Binghamton 2/25/2012 Lafayette 8
Larken Kemp, Brown 3/14/2015 Harvard 8
Craig Chick, Lehigh 4/12/2016 Princeton 8
Ryan O’Donoghue, Sacred Heart 4/22/2017 Cleveland St. 8
Nick DeCaprio, Michigan 4/13/2019 Penn St. 8
Richard Checo, Lehigh 5/3/2024 Navy 8
Ken Clausen, Virginia 5/1/2010 Robert Morris 7
Ben Knapton, Hartford 3/14/2012 Siena 7
Chris Coppolecchia, Quinnipiac 4/14/2012 Bryant 7
Jamie Hebden, Detroit 3/23/2013 VMI 7
Kyle O’Brien, Mount St. Mary’s 3/21/2015 Wagner 7
Craig Chick, Lehigh 4/16/2016 Cornell 7
Scott Hooper, Virginia 4/11/2017 Robert Morris 7
Foster Huggins, Loyola Maryland 2/17/2018 Johns Hopkins 7
Matt Hughes, Mercer 3/17/2018 Jacksonville 7
Chris Conlin, Holy Cross 2/8/2020 Providence 7
James Leary, Robert Morris 3/9/2022 Canisius 7
James Leary, Robert Morris 3/19/2022 Marquette 7
Aidan Murnane, Colgate 4/15/2023 Lehigh 7
Individual Single Game Leaders 6
Faceoff Winning Percentage
(Minimum 10 attempts)
Player, Team Date Opponent Won Attempted
Faceoffs
Pct.
TD Ierlan, Yale 4/27/2019 Harvard 26 26 1.000
Zach Smith, Sacred Heart 4/25/2007 Hartford 25 25 1.000
TD Ierlan, UAlbany 3/4/2018 Cornell 24 24 1.000
TD Ierlan, UAlbany 3/31/2018 Stony Brook 24 24 1.000
Zach Cole, Saint Joseph’s 2/25/2023 Providence 24 24 1.000
Trevor Baptiste, Denver 2/25/2018 Cleveland St. 22 22 1.000
Alex Smith, Delaware 2/28/2006 Wagner 21 21 1.000
Ben Trapp, Mount St. Mary’s 4/23/2011 Wagner 21 21 1.000
Zach Cole, Saint Joseph’s 3/26/2022 Wagner 21 21 1.000
Alex Garn, Army West Point 4/20/2001 Lafayette 20 20 1.000
TD Ierlan, UAlbany 5/5/2018 Vermont 20 20 1.000
Kevin Massa, Bryant 3/29/2014 Richmond 19 19 1.000
Will Vitelli, Quinnipiac 4/02/2016 Marist 19 19 1.000
Joseph Nardella, Rutgers 3/17/2014 Richmond 18 18 1.000
Trey Wilkes, Ohio St. 2/2/2011 Mercer 18 18 1.000
Will Gural, Brown 3/8/2016 Holy Cross 17 17 1.000
Stephen Kelly, North Carolina 3/14/2016 Manhattan 16 16 1.000
Greg Peyser, Johns Hopkins 3/13/2004 Hofstra 15 15 1.000
Conor Mackie, Yale 3/10/2018 Fairfield 15 15 1.000
Austin Henningsen, Maryland 2/9/2019 Richmond 15 15 1.000
Tommy Burke, Vermont 4/22/2023 UMass Lowell 15 15 1.000
Jason Ginder, Duke 3/12/2019 Utah 14 14 1.000
TD Ierlan, Denver 3/27/2021 Providence 14 14 1.000
William Wallace, Navy 3/15/2005 Lafayette 13 13 1.000
Conor Gaffney, Lehigh 4/13/2019 St. Bonaventure 13 13 1.000
Bill McCutcheon, Johns Hopkins 4/18/1972 Rutgers 12 12 1.000
Matt Bailer, Princeton 4/15/2000 Harvard 12 12 1.000
Sam Talkow, Boston U. 3/22/2014 Bucknell 12 12 1.000
TD Ierlan, Denver 4/24/2021 St. John’s (NY) 12 12 1.000
Henry Dodge, Vermont 4/20/2024 UMass Lowell 12 12 1.000
Steve Coulter, Virginia 4/30/1980 Virginia Tech 11 11 1.000
Dylan Protesto, Hartford 3/14/2015 UMass Lowell 11 11 1.000
Joe DeLasho, Fairfield 3/12/2016 Yale 11 11 1.000
Bob Feisee, Syracuse 4/13/1991 Hobart 10 10 1.000
Brady Dove, Navy 2/8/2015 VMI 10 10 1.000
Luke Toscano, Air Force 2/28/2015 Furman 10 10 1.000
Ted Ottens, Brown 4/19/2016 Providence 10 10 1.000
J.T. Simonton, Bellarmine 2/15/2020 St. Bonaventure 10 10 1.000
Ethan Holobinko, Mount St. Mary’s 3/10/2022 Mercer 10 10 1.000
Brian Michael, Air Force 4/30/2022 Bellarmine 10 10 1.000
Robbie Stewart, Cleveland St. 3/16/2024 Lindenwood 10 10 1.000
Individual Single Season Leaders 7
INDIVIDUAL SINGLE SEASON LEADERS
Points Per Game
Player, Team Year Games Goals Assists Points PPG
Dennis Fink, Drexel 1978 12 35 63 98 8.17
Tony Asterino, Siena 1980 11 47 42 89 8.09
Steve Marohl, UMBC 1992 15 37 77 114 7.60
Tony Asterino, Siena 1979 11 49 34 83 7.55
Tony Asterino, Siena 1981 12 43 47 90 7.50
Grant Ament, Penn St. 2019 17 30 96 126 7.41
Tim Goldstein, Cornell 1987 14 27 73 100 7.14
Kris Snider, Virginia 1977 9 22 42 64 7.11
Lyle Thompson, UAlbany 2014 18 51 77 128 7.11
Peter Cleary, Marist 1986 13 47 45 92 7.08
Jim Trenz, Penn St. 1972 10 42 28 70 7.00
Stan Cockerton, NC State 1979 11 51 25 76 6.91
Matt Brandau, Yale 2024 15 44 57 101 6.73
Mike French, Cornell 1974 14 63 31 94 6.71
Pat Spencer, Loyola Maryland 2019 17 49 65 114 6.71
Brooks Sweet, Massachusetts 1979 13 45 42 87 6.69
Lyle Thompson, UAlbany 2013 17 50 63 113 6.65
Chris Cameron, Lehigh 1986 14 40 53 93 6.64
Chet Nowak, Air Force 1981 11 37 36 73 6.64
Miles Thompson, UAlbany 2014 18 82 37 119 6.61
Mike French, Cornell 1976 16 65 40 105 6.56
Stan Cockerton, NC State 1977 11 52 20 72 6.55
Tom Cafaro, Army West Point 1971 13 51 34 85 6.54
Harold McVey, Massachusetts 1974 13 41 44 85 6.54
Mike Buzzell, Navy 1979 13 41 44 85 6.54
Kieran McArdle, St. John’s
(NY)
2013 13 36 49 85 6.54
Points
Player, Team Year Games Goals Assists Points
Lyle Thompson, UAlbany 2014 18 51 77 128
Grant Ament, Penn St. 2019 17 30 96 126
Lyle Thompson, UAlbany 2015 19 52 69 121
Miles Thompson, UAlbany 2014 18 82 37 119
Connor Fields, UAlbany 2017 18 55 62 117
Dylan Molloy, Brown 2016 18 62 54 116
Ben Reeves, Yale 2018 20 62 53 115
Steve Marohl, UMBC 1992 15 37 77 114
Pat Spencer, Loyola Maryland 2019 17 49 65 114
Lyle Thompson, UAlbany 2013 17 50 63 113
Justin Guterding, Duke 2018 20 66 47 113
Mike Rooney, Stony Brook 2015 18 48 63 111
Chris Gray, Boston U. 2019 17 49 62 111
John Grant, Delaware 1999 17 56 54 110
Joe Vasta, Air Force 1986 17 33 75 108
Mike French, Cornell 1976 16 65 40 105
Tim Nelson, Syracuse 1984 16 36 67 103
Jordan Wolf, Duke 2014 20 64 39 103
Logan Wisnauskas, Maryland 2022 18 61 42 103
Darren Lowe, Brown 1992 16 36 66 102
Rob Pannell, Cornell 2013 18 47 55 102
Chet Nowak, Air Force 1981 51 50 101
Brendan Nichtern, Army West
Point
2022 16 41 60 101
Matt Brandau, Yale 2024 15 44 57 101
Tim Goldstein, Cornell 1987 14 27 73 100
Jason O’Neill, Yale 1990 18 26 73 99
Jeff Teat, Cornell 2018 18 37 62 99
Jared Bernhardt, Maryland 2021 16 71 28 99
Matt Brandau, Yale 2022 17 57 42 99
Goals Per Game
Player, Team Year Games Goals GPG
Scott Helgans, Lehigh 1978 12 58 4.83
Stan Cockerton, NC State 1977 11 52 4.72
Gregg Perry, Colgate 1990 11 52 4.72
Jeff Hickey, Dartmouth 1979 12 56 4.67
Gary Gait, Syracuse 1988 15 70 4.67
Stan Cockerton, NC State 1979 11 51 4.64
Jon Reese, Yale 1990 18 82 4.56
Miles Thompson, UAlbany 2014 18 82 4.56
Mike French, Cornell 1974 14 63 4.50
Tony Asterino, Siena 1979 11 49 4.45
Jared Bernhardt, Maryland 2021 16 71 4.44
Brooks Sweet, Massachusetts 1978 14 61 4.36
Mac O’Keefe, Penn St. 2019 18 78 4.33
CJ Kirst, Cornell 2023 15 65 4.33
Tony Asterino, Siena 1980 11 47 4.27
Tracey Kelusky, Hartford 2000 14 59 4.21
Tom Cleaver, Maryland 1971 10 42 4.20
Jim Trenz, Penn St. 1972 10 42 4.20
Justin Zackey, Bucknell 1993 15 63 4.20
Mike Faught, Harvard 1978 14 58 4.14
Jim Weller, Massachusetts 1981 15 62 4.13
Chris Lyons, Yale 2023 15 62 4.13
Stan Cockerton, NC State 1980 11 45 4.09
Mike French, Cornell 1976 16 65 4.06
Jeff Reh, Adelphi 1989 15 60 4.00
Goals
Player, Team Year Games Goals
Jon Reese, Yale 1990 18 82
Miles Thompson, UAlbany 2014 18 82
Mac O’Keefe, Penn St. 2019 18 78
Mike McDonald, Air Force 1978 74
John DiMento, Air Force 1990 71
Jared Bernhardt, Maryland 2021 16 71
Gary Gait, Syracuse 1988 15 70
Max Quinzani, Duke 2010 20 68
Zack Greer, Duke 2007 20 67
Peter Baum, Colgate 2012 18 67
Connor Fields, UAlbany 2015 19 66
Justin Guterding, Duke 2018 20 66
John Piatelli, Cornell 2022 19 66
Mike French, Cornell 1976 16 65
Zack Greer, Duke 2008 19 65
Tucker Dordevic, Georgetown 2023 17 65
CJ Kirst, Cornell 2023 15 65
Payton Cormier, Virginia 2024 18 65
Jordan Wolf, Duke 2014 20 64
Mike French, Cornell 1974 14 63
Mike French, Cornell 1975 17 63
Justin Zackey, Bucknell 1993 15 63
Kylor Bellistri, Brown 2016 19 63
Jim Weller, Massachusetts 1981 15 62
Athan Iannucci, Hofstra 2006 19 62
Curtis Dickson, Delaware 2010 17 62
Dylan Molloy, Brown 2015 17 62
Brody Eastwood, Stony Brook 2015 18 62
Dylan Molloy, Brown 2016 18 62
Ben Reeves, Yale 2018 20 62
Chris Lyons, Yale 2023 15 62
Individual Single Season Leaders 8
Assists Per Game
Player, Team Year Games Assists APG
Grant Ament, Penn St. 2019 17 96 5.65
Dennis Fink, Drexel 1978 12 63 5.25
Tim Goldstein, Cornell 1987 14 73 5.21
Rick Handelman, Brown 1980 13 65 5.00
Kris Snider, Virginia 1977 9 42 4.67
Scott Montgomery, Vermont 1984 14 65 4.64
Joe Vasta, Air Force 1986 17 75 4.41
Scott Montgomery, Vermont 1986 14 61 4.36
Michael Sowers, Princeton 2018 13 56 4.31
Lyle Thompson, UAlbany 2014 18 77 4.28
Tim Nelson, Syracuse 1984 16 67 4.19
Jon Danowski, Rutgers 1973 13 54 4.15
Darren Lowe, Brown 1992 16 66 4.13
Steve Marohl, UMBC 1992 15 77 4.11
Spencer Ford, Towson 1999 13 53 4.08
Jason O’Neill, Yale 1990 18 73 4.06
Tim Nelson, Syracuse 1985 16 64 4.00
Rich Mills, Delaware 1975 12 47 3.92
Tony Asterino, Siena 1981 12 47 3.92
